Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Frieren | 2,147,483,647 | High Wizard | 999 | 120 | None | |
2 | Krohnen SG | 2,147,483,647 | Star Gladiator | 999 | 120 | None | |
3 | Krohnen CH | 2,147,483,647 | Champion | 999 | 120 | None | |
4 | El sai | 2,147,483,647 | Champion | 999 | 120 | None | |
5 | TeParToEntReS | 2,147,483,647 | Star Gladiator | 188 | 120 | None | |
6 | Assasino Cappuccino | 2,147,453,647 | Assassin Cross | 999 | 120 | None | |
7 | Kalium | 2,146,860,373 | High Wizard | 999 | 120 | None | |
8 | Arkero qlo | 2,144,039,955 | Sniper | 999 | 120 | None | |
9 | Keiichi | 2,143,683,647 | Creator | 999 | 120 | None | |
10 | DarKkuothV | 2,142,546,747 | High Wizard | 999 | 120 | None | |
11 | asdfsad | 2,142,072,847 | Whitesmith | 346 | 120 | None | |
12 | Krohnen ST | 2,139,983,647 | Stalker | 999 | 120 | None | |
13 | MarxeloLipi | 2,139,286,917 | Assassin Cross | 999 | 120 | None | |
14 | Elium | 2,132,554,797 | High Priest | 999 | 120 | Manada | |
15 | Garnet | 2,132,283,647 | Creator | 109 | 75 | None | |
16 | *Lua* | 2,116,732,934 | Whitesmith | 999 | 120 | None | |
17 | xJagger | 2,116,128,647 | Professor | 999 | 120 | None | |
18 | Mercbollito | 2,056,483,607 | Creator | 999 | 120 | Ruls | |
19 | Lilium | 1,973,112,840 | Assassin Cross | 999 | 120 | None | |
20 | Martillazos | 1,969,592,586 | Whitesmith | 999 | 120 | None |
2025 © Todos los derechos reservados a Blossom RO.