Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | *Lua* | 2,116,732,934 | Whitesmith | 999 | 120 | None | |
2 | Mercbollito | 2,056,483,607 | Creator | 999 | 120 | Ruls | |
3 | Martillazos | 1,969,592,586 | Whitesmith | 999 | 120 | None | |
4 | Fu Man Chu | 1,947,062,473 | Whitesmith | 999 | 120 | None | |
5 | S h o | 1,829,422,500 | High Priest | 999 | 120 | None | |
6 | Khand | 1,680,301,452 | Professor | 999 | 120 | None | |
7 | EspaA | 1,660,385,060 | High Wizard | 999 | 120 | None | |
8 | PecoMyDick | 1,622,792,477 | Lord Knight | 999 | 120 | None | |
9 | Greatest GeneraI Jesus | 1,502,264,394 | Paladin | 999 | 120 | None | |
10 | Oveja | 1,477,275,480 | Gypsy | 999 | 120 | None | |
11 | Walter_White | 1,458,499,143 | Creator | 92 | 57 | None | |
12 | EL solitario | 1,414,770,174 | Paladin | 999 | 120 | None | |
13 | jhon | 1,332,852,413 | Whitesmith | 999 | 120 | None | |
14 | Inc~ | 1,300,566,265 | Sniper | 999 | 120 | None | |
15 | lokometalero | 1,235,414,375 | High Wizard | 999 | 120 | None | |
16 | Hattori | 1,184,179,460 | Ninja | 999 | 120 | None | |
17 | N a g i | 1,178,027,828 | Super Novice | 999 | 120 | None | |
18 | Nodric | 1,154,595,611 | Sniper | 999 | 120 | None | |
19 | DOMINAN | 1,147,303,647 | High Wizard | 999 | 120 | None | |
20 | god ayrton ayala | 1,046,388,120 | Creator | 999 | 120 | None |
2025 © Todos los derechos reservados a Blossom RO.